Academic Integrity Statistics
Winter Semester 2006
| Option B: Violation Report | Option A: Discussion Agreement | ||
|---|---|---|---|
| Total Cases Received | 32 | Total Cases Received | 58 |
| Outcomes | Source | ||
| Dismissed | 0 | Option A submitted by instructor | 58 |
| Non-disciplinary Letter of Warning (LOW) | 17 | Cases processed as Option A | 58 |
| Renegotiated to Option A | 1 | Renegotiated from Option B | 1 |
| No response from student | 4 | Processed as Option B: Second offense | 0 |
| Proposed Informal Disposition | 10 | Processed as Option B: No response | 0 |
| Informal Dispositions | Dispositions other than Option A on Record | ||
| Probation | 8 | Second incident sent to Option B | 0 |
| Suspension | 2 | ||
| Expulsion | 0 | ||
| Charges (Sanctioned and no response cases) |
Charges | ||
| Cheating on or copying homework | 6 | Cheating on or copying homework | 16 |
| Cheating on exam, test, or quiz | 5 | Cheating on exam, test, or quiz | 4 |
| Plagiarizing | 21 | Plagiarizing | 35 |
| Other | 1 | Other | 3 |
Fall Semester 2005
| Option B: Violation Report | Option A: Discussion Agreement | ||
|---|---|---|---|
| Total Cases Received | 30 | Total Cases Received | 49 |
| Outcomes | Source | ||
| Dismissed | 1 | Option A submitted by instructor | 49 |
| Non-disciplinary Letter of Warning (LOW) | 11 | Cases processed as Option A | 38 |
| Renegotiated to Option A | 2 | Renegotiated from Option B | 2 |
| No response from student | 4 | Processed as Option B: Second offense | 5 |
| Proposed Informal Disposition | 12 | Processed as Option B: No response | 6 |
| Informal Dispositions | Dispositions other than Option A on Record | ||
| Probation | 9 | Second incident sent to Option B | 5 |
| Suspension | 1 | ||
| Expulsion | 2 | ||
| Charges (Sanctioned and no response cases) |
Charges | ||
| Cheating on or copying homework | 6 | Cheating on or copying homework | 18 |
| Cheating on exam, test, or quiz | 5 | Cheating on exam, test, or quiz | 0 |
| Plagiarizing | 18 | Plagiarizing | 20 |
| Other | 0 | Other | 0 |
Winter Semester 2005
| Option B: Violation Report | Option A: Discussion Agreement | ||
|---|---|---|---|
| Total Cases Received | 25 | Total Cases Received | 52 |
| Outcomes | Source | ||
| Dismissed | 0 | Option A submitted by instructor | 43 |
| Non-disciplinary Letter of Warning (LOW) | 4 | Option B reduced to non-disciplinary LOW | 4 |
| Renegotiated to Option A | 6 | Renegotiated from Option B | 6 |
| No response from student | 5 | ||
| Proposed Informal Disposition | 10 | ||
| Informal Dispositions | Dispositions other than Option A on Record | ||
| Probation - remainder of studies (1 w/Community Service and 1 w/Paper) |
6 | Second incident sent to Option B | 0 |
| Suspension - 2 semesters | 1 | ||
| Suspension - 1 semester | 3 | ||
| Charges (Sanctioned and no response cases) |
Charges | ||
| Cheating on or copying homework | 0 | Cheating on or copying homework | 16 |
| Cheating on exam, test, or quiz | 1 | Cheating on exam, test, or quiz | 3 |
| Plagiarizing | 12 | Plagiarizing | 32 |
| Other | 2 | Other | 1 |
Fall Semester 2004
| Option B: Violation Report | Option A: Discussion Agreement | ||
|---|---|---|---|
| Total Cases Received | 23 | Total Cases Received | 113 |
| Outcomes | Source | ||
| Dismissed | 1 | Option A submitted by instructor | 103 |
| Non-disciplinary Letter of Warning (LOW) | 3 | Option B reduced to non-disciplinary LOW | 3 |
| Renegotiated to Option A | 7 | Renegotiated from Option B | 7 |
| No response from student | 2 | ||
| Proposed Informal Disposition | 10 | ||
| Informal Dispositions | Dispositions other than Option A on Record | ||
| Probation - 2 years | 2 | Second incident sent to Option B | 7 |
| Probation - remainder of studies | 3 | ||
| Suspension - 2 semesters | 2 | ||
| Suspension reduced to Probation (remainder of studies) with Community Service | 2 | ||
| Suspension - 1 semester and Probation - remainder of studies | 2 | ||
| Charges (Sanctioned and no response cases) |
Charges | ||
| Cheating on or copying homework | 2 | Cheating on or copying homework | 61 |
| Cheating on exam, test, or quiz | 3 | Cheating on exam, test, or quiz | 4 |
| Plagiarizing | 7 | Plagiarizing | 47 |
| Altering attendance documents | 1 | Other | 1 |
